Tom Cruise vs Shahrukh Khan Flop and Hit Movies Comparison – Who is Real King
Tom Cruise, often regarded as the “King of Hollywood,” is both an actor and producer who has been involved in a total of 54 movies. Here’s the breakdown of his films: Firstly, we are discussing Tom Cruise’s movies, specifically those that were hits and flops. On the other hand, Shah Rukh Khan is a renowned Indian actor, widely recognized as the ‘King of Bollywood.’ He has two movies that have achieved the status of ‘All-Time Blockbusters,’ namely ‘Pathan’ and ‘Jawan.’
Tom Cruise Hit and Flop Movies
Here are some statistics about Tom Cruise’s movies.
All-time Blockbuster: 2 movies
Blockbuster: 11 movies
Super Hit: 18 movies
Hits: 11 movies
Average: 5 movies
Flop: 5 movies
S No | Movie Name | Release | Budget | Collection | Verdict |
1, | Endless Love | 1981 | $12M | $32M | Hit |
2 | Taps | 1981 | $14M | $35M | Hit |
3 | The Outsiders | 1983 | $10M | $33M | Hit |
4 | Losin’ it | 1983 | $7M | $1M | Flop |
5 | Risky Business | 1983 | $6M | $63M | Super Hit |
6 | All the Right Moves | 1983 | $5M | $17M | Average |
7 | Legend | 1985 | $24M | $23M | Flop |
8 | Top Gun | 1986 | $15M | $357M | Blockbuster |
9 | The Color of Money | 1986 | $14M | $52M | Hit |
10 | Cocktail | 1988 | $20M | $171M | Blockbuster |
11 | Rain Man | 1988 | $25M | $354M | Blockbuster |
12 | Born on the Fourth of July | 1988 | $17M | $162M | Super Hit |
13 | Days of Thunder | 1990 | $60M | $157M | Super Hit |
14 | Far and Away | 1992 | $60M | $137M | Super Hit |
15 | A Few Good Men | 1992 | $33M | $243M | Blockbuster |
16 | The Firm | 1993 | $42M | $270M | Blockbuster |
17 | Interview with the Vampire | 1994 | $60M | $223M | Super Hit |
18 | Mission: Impossible | 1996 | $80M | $457M | Blockbuster |
19 | Jerry Maguire | 1996 | $50M | $273M | Super Hit |
20 | Without Limit | 1998 | $25M | $77M | Hit |
21 | Eyes Wide Shut | 1999 | $65M | $162M | Super Hit |
22 | Magnolia | 1999 | $37M | $48M | Average |
23 | Mission: Impossible 2 | 2000 | $125M | $546M | Blockbuster |
24 | The Others | 2001 | $17M | $209M | Super Hit |
25 | Stanley Kubrick | 2001 | $45M | $136M | Hit |
26 | Vanilla Sky | 2001 | $68M | $203M | Hit |
27 | Space Station 3D | 2002 | $23M | $127M | Hit |
28 | Minority Report | 2002 | $102M | $358M | Super Hit |
29 | Astin Powers in Goldmember | 2002 | $63M | $296M | Super Hit |
30 | Narc | 2002 | $6M | $12M | Average |
31 | Shattered Glass | 2003 | $6M | $2M | Flop |
32 | The Last Samurai | 2003 | $140M | $456M | Blockbuster |
33 | Collateral | 2004 | $65M | $220M | Hit |
34 | War of the Worlds | 2005 | $132M | $603M | Blockbuster |
35 | Elizabethtown | 2005 | $45M | $52M | Average |
36 | Ask the Dust | 2006 | $14M | $5M | Flop |
37 | Mission: Impossible 3 | 2006 | $150M | $398M | Super Hit |
38 | Lions for Lambs | 2007 | $35M | $63M | Average |
39 | Tropic Thunder | 2008 | $92M | $195M | Super Hit |
40 | Valkyrie | 2008 | $75M | $201M | Super Hit |
41 | Knight & Day | 2010 | $117M | $262M | Super Hit |
42 | Mission: Impossible Ghost Protocol | 2011 | $145M | $694 | Blockbuster |
43 | Rock of Ages | 2012 | $75M | $59M | Flop |
44 | Jack Reacher | 2012 | $60M | $218M | Super Hit |
45 | Oblivion | 2013 | $120M | $287M | Super Hit |
46 | Edge of Tomorrow | 2014 | $178M | $370M | Super Hit |
47 | Mission: Impossible Rogue Nation | 2015 | $150M | $682 M | Blockbuster |
48 | Jack Reacher: Never Go Back | 2016 | $65M | $162M | Hit |
49 | The Mummy | 2017 | $125M | $410M | Super Hit |
50 | American Made | 2017 | $50M | $134M | Hit |
51 | Mission Impossible: Fallout | 2018 | $178M | $791M | ATBB |
52 | Top Gun: Maverick | 2022 | $170M | $1.43B | ATBB |
53 | Mission: Impossible Part 1 | 2023 | $290M | 567M | Super Hit |
Shahrukh Khan Hit and Flop Movies
Additionally, here are the statistics for his film career:
Total Releases: 66
SuperHits/Blockbusters: 13
Hit/Semi-Hit: 20
Average: 9
Flop: 24
Success Percentage (combining Hit and Average): 63.65%
Shah Rukh Khan is a celebrated figure in the Indian film industry, and his career has seen both great success and a significant number of movie releases.”
Movie Name | Release Date | Box Office Collection (Crores) | Verdict |
Jawan | 7 Sep 2023 | 574 Crore | All Time Blockbuster |
Pathaan | 25 Jan 2023 | 544.28 Crore | All Time Blockbuster |
Zero | 21 Dec 2018 | 89.25 | Flop |
Jab Harry Met Sejal | 04 Aug 2017 | 62.45 | Flop |
Raees | 25 Jan 2017 | 131.65 | Semi-Hit |
Dear Zindagi | 25 Nov 2016 | 65 | Hit |
Fan | 15 Apr 2016 | 84.10 | Flop |
Dilwale | 18 Dec 2015 | 148.72 | Semi-Hit |
Happy New Year | 24 Oct 2014 | 203 | Hit |
Chennai Express | 09 Aug 2013 | 227.13 | Blockbuster |
Jab Tak Hai Jaan | 13 Nov 2012 | 120.85 | Hit |
Don 2 | 23 Dec 2011 | 106.71 | Hit |
Ra.One | 26 Oct 2011 | 114.29 | Hit |
My Name Is Khan | 12 Feb 2010 | 82.52 | Semi-Hit |
Dulha Mil Gaya | 08 Jan 2010 | 4.15 | Flop |
Billu | 13 Feb 2009 | 22.92 | Flop |
Rab Ne Bana Di Jodi | 12 Dec 2008 | 84.68 | Super-Hit |
Om Shanti Om | 09 Nov 2007 | 78.17 | Super-Hit |
Chak De India | 10 Aug 2007 | 66.54 | Super-Hit |
Don-The Chase Begins Again | 20 Oct 2006 | 50.35 | Hit |
Kabhi Alvida Naa Kehna | 11 Aug 2006 | 44.41 | Semi-Hit |
Paheli | 24 Jun 2005 | 12.85 | Flop |
Swades | 17 Dec 2004 | 16.31 | Flop |
Veer Zaara | 12 Nov 2004 | 41.86 | Super-Hit |
Main Hoon Na | 30 Apr 2004 | 36.20 | Hit |
Yeh Lamhe Judaai Ke | 09 Apr 2004 | 0.57 Crore | Flop |
Kal Ho Naa Ho | 28 Nov 2003 | 38.55 | Hit |
Chalte Chalte | 13 Jun 2003 | 19.44 | Hit |
Shakti – The Power | 20 Sep 2002 | 8.48 | Flop |
Devdas | 12 Jul 2002 | 41.66 | Hit |
Hum Tumhare Hain Sanam | 24 May 2002 | 13.52 | Average |
Kabhi Khushi Kabhie Gham | 14 Dec 2001 | 55.65 | Super-Hit |
Asoka | 26 Oct 2001 | 11.54 | Flop |
One 2 Ka 4 | 30 Mar 2001 | 6.64 | Flop |
Mohabbatein | 27 Oct 2000 | 41.88 | Blockbuster |
Josh | 09 Jun 2000 | 17.83 | Average |
Hey! Ram | 18 Feb 2000 | 5.32 | Flop |
Phir Bhi Dil Hai Hindustani | 21 Jan 2000 | 10.75 | Flop |
Baadshah | 27 Aug 1999 | 14.87 | Average |
Kuch Kuch Hota Hai | 16 Oct 1998 | 46.87 | Blockbuster |
Dil Se | 21 Aug 1998 | 10.77 | Flop |
Duplicate | 07 May 1998 | 10.17 | Flop |
Dil To Pagal Hai | 30 Oct 1997 | 34.97 | Super-Hit |
Pardes | 08 Aug 1997 | 22.83 | Hit |
Yes Boss | 18 Jul 1997 | 11.33 | Hit |
Koyla | 18 Apr 1997 | 14.88 | Average |
Army | 28 Jun 1996 | 6.59 | Flop |
Chaahat | 21 Jun 1996 | 6.87 | Flop |
English Babu Desi Mem | 26 Jan 1996 | 3.78 | Flop |
Trimurti | 22 Dec 1995 | 8.58 | Flop |
Ram Jaane | 29 Nov 1995 | 8.61 | Average |
Dilwale Dulhania Le Jayenge | 20 Oct 1995 | 53.31 | All Time Blockbuster |
Oh Darling Yeh Hai India | 11 Aug 1995 | 1.78 | Average |
Guddu | 11 Aug 1995 | 2.55 | Flop |
Zamaana Deewana | 28 Jul 1995 | 4.67 | Flop |
Karan Arjun | 13 Jan 1995 | 25.29 | Blockbuster |
Anjaam | 22 Apr 1994 | 4.99 | Average |
Kabhi Haan Kabhi Naa | 25 Feb 1994 | 3.88 | Average |
Darr | 24 Dec 1993 | 10.74 | Blockbuster |
Baazigar | 12 Nov 1993 | 7.75 | Super-Hit |
King Uncle | 05 Feb 1993 | 2 | Flop |
Deewana | 25 Jun 1992 | 7.75 | Super-Hit |
“We are comparing the movie careers of both Tom Cruise and Shah Rukh Khan. You can check the complete list of their movies and choose your favorite hero. However, it’s important to state that both of them have done exceptionally well in their work and have had legendary careers.”